Fixed Head CNC Lathe
Mini-88 Series
Mini-88
Servo turret increases turning efficiency.
Chip conveyor offers easy chip removal.
Compact part catcher saves you space.
Gang type tools make tool change easily. Optional servo turret increases machining efficiency.
The spindle can be equipped with collet chuck or 3 jaws chuck. Users may choose the optimal choice.
Introduction
Meet our Gang type Mini CNC Lathe, engineered for compact spaces without compromising on performance.Featuring a fixed head and can choose with automated design, this machine excels in precision and speed.Its integrated robot system further enhances efficiency, making it the go-to solution for small parts manufacturing.Space-saving, highly efficient, and incredibly precise—our Mini CNC Lathe is the perfect fit for your production needs.

Examples
Automatic Loading / Unloading
Device Saves Money & Manpower
Standard Accessories
- Model 25 Collet Chuck (161E) – MINI-88
- Model 20 Collet Chuck (148E) – MINI-88-20
- Foot Chuck-Swutch (1 pc) – MINI-88
- Work Light (1 pc)
- Tool and Tool Box (1 set)
- Coolant Device (1 set)
- Base Blocks (4 pcs)
- Tool Holder Up Base – MINI-88 (2 pcs) | MINI-88-20 (1 pc)
- Tool Holder Down Base – MINI-88 (2 pcs) | MINI-88-20 (1 pc)
- I.D. Stationary Tool Holder – MINI-88 (4 pcs) | MINI-88-20 (1 set)
- Tool Holder Bushing (2 pcs / each) – MINI-88 (6/8/10/12/16 mm) | MINI-88-20 (6/8/10/12 mm)
Optional Accessories
- Servo 8-Position Turret (1 pc) (Only for MINI-88)
- 3 Jaws Chuck (1 pc) (Only for MINI-88)
- Part Catcher (1 set)
- Chip Conveyor (1 unit)
- Chip Bucket (1 unit)
Specification
| Items | MINI-88 | MINI-88-20 |
|---|---|---|
| Max. Machining Dia. | 60 mm (with chuck) / 26 mm (with collet chuck) | 21 mm |
| Max. Machining Length | Bar diameter x 3 | Bar diameter x 3 |
| Swing Over Cross Slide | 120 mm | 120 mm |
| Max. Cross Trave (X Axis) | 170 mm | 170 mm |
| Max. Longitudinal Travel (Z Axis) | 170 mm | 170 mm |
| Bore of Spindle | 34 mm | 23 mm |
| Max. Bar Feeding Dia. | 26 mm | 21 mm |
| Spindle Nose | Ø85 mm | – |
| Hydraulic Chuck | 4″ | – |
| Spindle Motor | 2.2 kW / 3 H.P. | 2.2 kW / 3 H.P. |
| Spindle Speed Range | 100-5000 r.p.m. | 100-8000 r.p.m. |
| Rapid Traverse Speed (X & Z Axis) | 15 m/min | 15 m/min |
| Min. Input Unit | 0.001 mm | 0.001 mm |
| Cutting Tool Size | 16 mm | 16 mm |
| Max. Bore Size of Tool | Ø20 mm | Ø16 mm |
| Coolant Pump Motor | 1/4 H.P. | 1/4 H.P. |
| Machine Dimension (L x W x H) | 1200 x 1000 x 1500 mm | 1100 x 1000 x 1500 mm |
| Machine Net Weight | 1058 kgs | 1008 kgs |
* We reserve the rights to change the design without any prior notification.
